<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ogre's Guide &#187; MTB Epic Rides</title>
	<atom:link href="http://test.ogrehut.com/News/bike/mtb/epic-trails/feed" rel="self" type="application/rss+xml" />
	<link>http://test.ogrehut.com</link>
	<description>Mountain Biking Northern California</description>
	<lastBuildDate>Wed, 07 Apr 2010 22:36:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tandemanium, Mountain Bike Oregon, Fitness, and Exploring</title>
		<link>http://test.ogrehut.com/20080902/lots-going-on</link>
		<comments>http://test.ogrehut.com/20080902/lots-going-on#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:00:47 +0000</pubDate>
		<dc:creator>Ogre</dc:creator>
				<category><![CDATA[MTB Epic Rides]]></category>
		<category><![CDATA[MTB Events]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://ogrehut.com/20080902/lots-going-on</guid>
		<description><![CDATA[	Lots and lots of riding lately.  As you can see from our last post Fiona and I have a tandem now so we&#8217;ve been trying to use it as much as possible.  It&#8217;s a little bit challenging moving it about because the rack makes our car too tall to fit into the garage. [...]]]></description>
			<content:encoded><![CDATA[	<p>Lots and lots of riding lately.  As you can see from our last post Fiona and I have a tandem now so we&#8217;ve been trying to use it as much as possible.  It&#8217;s a little bit challenging moving it about because the rack makes our car too tall to fit into the garage.  Just this week we figures a way to work it so we just pull part of the rack off which makes it much more convenient for accessing.  In spite of the fact that it&#8217;s a huge bike the tandem can be a blast to ride.  We&#8217;ve been riding it in the evenings on the levee routes near our house.  When I first started riding I rode on the levees quite a bit for fitness but now I don&#8217;t get on them very much.  Lately I&#8217;ve been on a kick to drop a few pounds so I&#8217;ve talked Fiona into doing some evening rides out on the levees and it&#8217;s been great.  Riding on the tandem means we stay together the whole time and no waiting for me.  Strangely I think we both get more exercise on the tandem than we did previously.  She gets more miles in and I ride harder for the same distance.</p>

	<p>I also wanted to talk a little bit about Mountain Bike Oregon (MBO).  This is an amazing event, this was our third year attending and we have yet to be disappointed.  You can read <a href="http://ogrehut.com/index.php?s=mountain+bike+oregon">my previous review</a> and of <span class="caps">MBO</span>.  My only comment is that the popular Middle Fork ride was dramatically altered this year and the results were a bit disappointing.  So a huge thumbs up to the event&#8230; but next year I will likely skip the extra $$ for the Middle Fork ride and just enjoy the closer in rides.</p>

	<p>After <span class="caps">MBO</span> we spent a day riding the <a href="http://ogrehut.com/trails.php/Oregon/NorthUmpquaTrail">North Umpqua Trail (NUT)</a> which is south of Oakridge along the North Umpqua River.  This is an amazing trail filled with some spectacular views, long flowing downhills, it&#8217;s simply an amazing trail.  <a href="http://ogrehut.com/trails.php/Oregon/NorthUmpquaTrail">Pictures and a more detailed review here.</a></p>

	<p>Finally, I&#8217;m on a big push to get my weight down and my fitness level up right now (some people call this training) for a big ride coming up in September.  As part of this I&#8217;ve been trying to get some longer rides and doing a little exploration in the Pinecrest area.  We&#8217;ve discovered some great routes, and explored some really interesting areas over the last few weeks.  Hopefully I&#8217;ll get a chance to share some of that on the site shortly.  Not a lot to share yet, but I should have some <span class="caps">GPS</span> mapped routes up soon.  Here is a <a href="http://trail.motionbased.com/trail/activity/6599639">route we did (motion based)</a> that took us up to Eagle Peak and Pinecrest Peak.  Some absolutely amazing views from those trails.  I pretty much blew up early on that ride and never recovered so it was a looong day for me.  I didn&#8217;t bring a camera but here are some older pictures of <a href="http://ogrehut.com/trails.php/Sierra-South/EaglePeak?tv=1">Eagle Peak</a> and <a href="http://ogrehut.com/trails.php/Sierra-South/Pinecrest">Pinecrest Peak</a><br />
<a href="http://ogrehut.com/Tree//Sierra-South/EaglePeak/.big_EaglePeakPano.jpg"><img src="http://ogrehut.com/Tree//Sierra-South/EaglePeak/EaglePeakPano.jpg" alt="Eagle Peak Panoramic" /></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://test.ogrehut.com/20080902/lots-going-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe Rim Trail on the 4th of July</title>
		<link>http://test.ogrehut.com/20080708/tahoe-rim-trail-on-the-4th-of-july</link>
		<comments>http://test.ogrehut.com/20080708/tahoe-rim-trail-on-the-4th-of-july#comments</comments>
		<pubDate>Wed, 09 Jul 2008 06:35:43 +0000</pubDate>
		<dc:creator>Ogre</dc:creator>
				<category><![CDATA[MTB Beginners]]></category>
		<category><![CDATA[MTB Epic Rides]]></category>

		<guid isPermaLink="false">http://ogrehut.com/20080708/tahoe-rim-trail-on-the-4th-of-july</guid>
		<description><![CDATA[	Riding the Tahoe Rim Trail (TRT) is always a blast.  It&#8217;s an amazing trail system, probably one of the best in the Nation, possibly in the world.  The views are spectacular and the riding is awesome.  Over the weekend of the 4th I managed to snag 2 great rides.

	On the 4th I [...]]]></description>
			<content:encoded><![CDATA[	<p>Riding the Tahoe Rim Trail (TRT) is always a blast.  It&#8217;s an amazing trail system, probably one of the best in the Nation, possibly in the world.  The views are spectacular and the riding is awesome.  Over the weekend of the 4th I managed to snag 2 great rides.</p>

	<p>On the 4th I met up with rocket scientist and all around great guy Big Larry and another good friend Kathleen who coaches a high school mountain biking team in the Bay Area.  We rode the section of the <span class="caps">TRT</span> from Mount Rose down to the Tunnel Creek trail.  At that point we split up, Fiona rode the Flume Trail while Larry, Kathleen and I rode down to Red Flume Trail then around to the <span class="caps">TRT</span> over Marlett Peak.  All in all a great ride.  The <span class="caps">TRT</span> from Rose to Tunnel Creek is a great section of trail for beginning and intermediate riders to get a handle on the decomposed granite and rocky technical riding the characterizes the riding on the east and south shores of Lake Tahoe.  <a href="http://ogrehut.com/trails.php/LakeTahoe/TRT/200807RoseRedFlume">Spooner to Red Flume Pictures and Ride Report here</a>.</p>

	<p>Saturday I had some slightly more ambitious plans.  Last year some of the guys and I pioneered a new (to us) route going from Spooner Summit to Mr. Toad&#8217;s Wild Ride.  It&#8217;s brutal 40 mile ride starting on the east side of the lake and going all the way around to Meyers.  It includes some brual climbs and a few amazing technical descents.  Since this route was based on the classic &#8220;Punisher&#8221; route we dubbed it the <a href="http://ogrehut.com/trails.php/LakeTahoe/TRT/200807PunisherPlus">Punsher Plus</a>.</p>

	<p>I&#8217;ve also rewritten my main <a href="http://ogrehut.com/trails.php/LakeTahoe/TRT">Tahoe Rim Trail</a> Guide to include information about more rides in the area, including these two.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://test.ogrehut.com/20080708/tahoe-rim-trail-on-the-4th-of-july/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Annual Party at Pinecrest Peak : Updated</title>
		<link>http://test.ogrehut.com/20070907/party-at-pinecrest-peak</link>
		<comments>http://test.ogrehut.com/20070907/party-at-pinecrest-peak#comments</comments>
		<pubDate>Fri, 07 Sep 2007 20:01:17 +0000</pubDate>
		<dc:creator>Ogre</dc:creator>
				<category><![CDATA[MTB Epic Rides]]></category>
		<category><![CDATA[MTB Events]]></category>

		<guid isPermaLink="false">http://ogrehut.com/20070907/party-at-pinecrest-peak</guid>
		<description><![CDATA[	Check  the weather update at the bottom of the post 

	On September 22nd and 23rd the TROGS, the Ogre (from Ogrehut.com), and some Sonora area locals are inviting you to a get together at Pinecrest Peak.  Prepare for 2 days of riding, camping, and general MTB mayhem. If you&#8217;ve never ridden at Pinecrest, [...]]]></description>
			<content:encoded><![CDATA[	<p><em>Check  the weather update at the bottom of the post </em></p>

	<p>On September 22nd and 23rd the <span class="caps">TROGS</span>, the Ogre (from Ogrehut.com), and some Sonora area locals are inviting you to a get together at Pinecrest Peak.  Prepare for 2 days of riding, camping, and general <span class="caps">MTB</span> mayhem. If you&#8217;ve never ridden at Pinecrest, this is a great chance to try out some awesome Sierra Nevada trails which are a bit off the beaten track.  Anyone is welcome to show up and we have plans for any level of rider.</p>

	<p><strong>Location</strong> : We will be camping at <a title="Frasier Flat Campground" href="http://maps.google.com/maps?f=d&#38;hl=en&#38;geocode=&#38;saddr=38.065933,-120.186996&#38;daddr=NF-4N42+%4038.170200,+-120.069580&#38;mrcr=0&#38;mrsp=0&#38;sz=11&#38;mra=dme&#38;sll=38.035653,-120.183563&#38;sspn=0.238501,0.466919&#38;ie=UTF8&#38;ll=38.163851,-120.065804&#38;spn=0.059521,0.11673&#38;t=k&#38;z=13&#38;om=1">Fraser Flat Campground</a> near Strawberry on both Friday and Saturday Nights.  All rides will meet at the <a title="Strawberry Store" href="http://maps.google.com/maps?f=d&#38;hl=en&#38;geocode=&#38;saddr=CA-108+%4038.199740,+-120.003740&#38;daddr=&#38;mra=pr&#38;sll=38.184768,-119.995766&#38;sspn=0.119008,0.233459&#38;ie=UTF8&#38;ll=38.232247,-119.96418&#38;spn=0.11893,0.233459&#38;t=k&#38;z=12&#38;om=1">Strawberry Store</a> (Big Red Store on Right).<br />
<div style="float: right" id="th"><a title="Pinecrest Peak Ride Guide" href="http://ogrehut.com/test/index.php?n=Pinecrest%20Peak"> <img id="im_th" alt="Bruce Dropping In" src="http://ogrehut.com/gallery/imglib/200501/454ed05b2de212" /></a></div><br />
<strong>Times</strong> : Rides will meet at 10:00 AM on both the 22nd and the 23rd (Sunday&#8217;s Easy ride will start at 11AM)<br />
<strong>The Rides:</strong>  Exact rides and routes will depend on who shows up.  Currently the following rides are planned.</p>

	<p><strong><em>Friday:</em></strong> We&#8217;re going to have a Friday night ride at 9PM along Fiona&#8217;s Favorite trail.  The ride will be laid back and at a slow pace.  Expect a mellow ride dodging trees through some fairly tame terrain.  This is about a 9 mile loop and will be the only ride to start and finish at Fraser Flat campground. (Rain/ snow cancels)<br />
<em><strong>Saturday: </strong></em>(none of the rides planned on Saturday are to be shuttled)<br />
<em>Easy Ride</em>:  Fiona&#8217;s Favorite Loop,  down Ewok Trail from Strawberry, crossing the river at Spring Gap Road, then returning on the <span class="caps">RR </span>Grade to Strawberry.  10 miles,  easy pace with very little climbing.<br />
<em>Challenging Ride: </em>Climb up to Pinecrest Peak and alternately climbing up Willow Creek or Hammil Canyon then returning via Pinecrest Peak Trail.<br />
<em>Expert Route:</em>  This is a highly challenging ride for expert level mountain bikers, it&#8217;s a 35-40+ mile route with tons of climbing, technical cross country riding and finishes with the the killer Pinecrest Peak Downhill.</p>

	<p><em><strong>Sunday: </strong></em>Sunday&#8217;s plans are not set in stone yet.  Here are the tentative plans for the day.<br />
<em>Easy Ride: </em>10-15 miles riding along the Flume trail above the Stanislaus River (may have a delayed start time due to shuttling Challenging riders)<br />
<em>Challenging Route:</em>  This will be a shuttled ride, the shuttle will drop riders off at the base of Eagle Peak and riders will climb up to Eagle Peak coming down some fresh new singletrack.  At that point they can go directly to Pinecrest Peak via forest roads or drop down Willow Creek trail before climbing to Pinecrest Peak.<br />
<em>Expert Ride:</em>  A second day of high mileage, challenging cross country riding.  The second day will likely not include Pinecrest Peak but will include 30-40 miles of challenging singletrack.</p>

	<p><strong>Cost:</strong><em>  </em>Zero $ (responsible for own campsite and food/ alcohol)<br />
<strong>Registration: </strong>Just show up at Fraser Flat on Friday Night or meet us at the Strawberry Store on Saturday or Sunday Morning.<br />
<div align="center"><strong><em>Weather Update:</em></strong></div><br />
<strong>Saturday</strong><br />
Mostly cloudy with rain or snow likely. Highs 41 to 51 higher elevations&#8230;54 to 64 lower elevations. Snow level 7000 feet.</p>

	<p>Weather seems to be deteriorating on Saturday. Still have a chance that it will blow over but I would suggest anyone day-tripping to come on Sunday rather than Saturday. The trails should be awesome post rain/ snow. I&#8217;ll be up there both days rain or shine and will likely ride on Saturday if it&#8217;s just limited to showers or a light drizzle. Friday nights ride is canceled if there is rain. Night rain rides are not fun (I&#8217;ve done it)</p>

	<p>Also, note that Sunday&#8217;s Easy Ride will start at 11AM rather than 10AM as was listed originally.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://test.ogrehut.com/20070907/party-at-pinecrest-peak/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pinecrest Peak Guide</title>
		<link>http://test.ogrehut.com/20070828/pinecrest-peak-guide</link>
		<comments>http://test.ogrehut.com/20070828/pinecrest-peak-guide#comments</comments>
		<pubDate>Wed, 29 Aug 2007 01:48:54 +0000</pubDate>
		<dc:creator>Ogre</dc:creator>
				<category><![CDATA[MTB Epic Rides]]></category>

		<guid isPermaLink="false">http://ogrehut.com/20070828/pinecrest-peak-guide</guid>
		<description><![CDATA[	I&#8217;m working on updating my ride guides, one at a time like.&#160; The first one to get a serious retinkering is my Pinecrest Peak Guide.&#160; The format is slightly different and it&#8217;s very focused on getting you around the loop since there are so few other references out there for this trail.&#160; I have also [...]]]></description>
			<content:encoded><![CDATA[	<p><p>I&#8217;m working on updating my ride guides, one at a time like.&#160; The first one to get a serious retinkering is my <a title="PCP" href="http://ogrehut.com/test/index.php?n=Pinecrest%20Peak">Pinecrest Peak Guide</a>.&#160; The format is slightly different and it&#8217;s very focused on getting you around the loop since there are so few other references out there for this trail.&#160; I have also included some options for bonus mileage and even some simple shuttling instructions.&#160; I&#8217;m going to try and add some maps soon as well.&#160; Let me know how you like the layout.</p><br />
<p><a title="Pinecrest Peak Trail" href="http://ogrehut.com/test/index.php?n=Pinecrest%20Peak">The Ogre&#8217;s Guide to Pinecrest Peak</a><br />
</p></p>

 ]]></content:encoded>
			<wfw:commentRss>http://test.ogrehut.com/20070828/pinecrest-peak-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bike Oregon</title>
		<link>http://test.ogrehut.com/20070822/mountain-bike-oregon-2</link>
		<comments>http://test.ogrehut.com/20070822/mountain-bike-oregon-2#comments</comments>
		<pubDate>Thu, 23 Aug 2007 04:18:24 +0000</pubDate>
		<dc:creator>Ogre</dc:creator>
				<category><![CDATA[MTB Epic Rides]]></category>
		<category><![CDATA[MTB Events]]></category>

		<guid isPermaLink="false">http://ogrehut.com/20070822/mountain-bike-oregon-2</guid>
		<description><![CDATA[	I spend the last 5 days riding up in Oregon,  2 days on rides just with friends, and 3 days at Mountain Bike Oregon (MBO). Mountain Bike Oregon is a mountain bike get together held in Oakridge, Oregon, a no-name town in central Oregon with a trail system that is second to none.  [...]]]></description>
			<content:encoded><![CDATA[	<p><a title="Mountain Bike Oregon" href="http://ogrehut.com/test?n=Mountain%20Bike%20Oregon%202007"><img align="right" alt="MTB Oregon Pic" title="MTB Oregon Pic" src="http://ogrehut.com/test/imglib/200708/46cd16d9ef2ea2" /></a>I spend the last 5 days riding up in Oregon,  2 days on rides just with friends, and 3 days at <a title="Mountain Bike Oregon" href="http://www.mtbikeoregon.com/">Mountain Bike Oregon</a> (MBO). <a title="Mountain Bike Oregon" href="http://www.mtbikeoregon.com/">Mountain Bike Oregon</a> is a mountain bike get together held in Oakridge, Oregon, a no-name town in central Oregon with a trail system that is second to none.  The &#8216;500 miles&#8217; of trails listed on Mountain Bike Oregon&#8217;s web site is not an exaggeration, and the quality of the trails is phenomenal.  Most of the trails are skinny, buffed single track, but there is a good selection of technical riding as well.  Rivers and streams crisscross the unique rain forests of  northwest Oregon.  The technical challenges are as often made of roots and tree stumps rather than rocks and you are just as often riding on bark and pine needles as dirt on many trails. (<a title="Mountain Bike Oregon" href="http://ogrehut.com/test?n=Mountain%20Bike%20Oregon%202007">My Pictures from <span class="caps">MBO</span></a>) <span id="more-204"></span></p>

	<p>The <a title="Mountain Bike Oregon" href="http://www.mtbikeoregon.com/">Mountain Bike Oregon</a> event itself was very well organized.  The cover price for the weekend is was right around $250 (depending on when you registered) and it was an all inclusive event.  All ride shuttles and guides, a campsite, bathrooms (mostly portable), showers were available at the local high school, and food.  Breakfast was excellent; eggs, pancakes, sausage, biscuits and gravy, and fresh fruit along with coffee and OJ.   Far from your traditional camping fare.  At breakfast time and shortly afterwards, a lunch spread was laid out in a pack-it-yourself fashion.  All the good whole grain bread, lunch meat or peanut butter and jelly, cookies and munchies you wanted to whip up.  The disappointment for me food-wise was dinner, a lackluster offering of mediocre pasta and dried burgers that was filling, but didn&#8217;t really inspire praise.  Desert was excellent and the brownies with ice cream were great.</p>

	<p>The one thing that really drives home how impressive this area is was the quality and passion of the riders in the area.  Almost universally the guides were mind-blowingly impressive riders.  These are people who are passionate about the trails and have migrated to central Oregon because of the quality of the trails there.  The guides do an awesome job of keeping track of large groups of mountain bikers and every ride had a great guide to &#8216;paid client&#8217; ratio.  There were roughly 30 &#8220;Disciples of Dirt&#8221; at the event, all volunteers, all ecstatic about cycling and almost universally the most friendly people you would ever wish to see on a ride.</p>

	<p>This is the third year of Mountain Bike Oregon and every year it&#8217;s gotten bigger and better.  The trails in the area are so compelling that some of the people who went to the event were seriously considering a vacation home.  One person was even talking about relocating to the area.  All the beer you can drink, decent food, shuttled rides, and some of the friendliest, most accommodating organizers make this into a mountain biking event that people are going to want to go to again and again.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://test.ogrehut.com/20070822/mountain-bike-oregon-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Ride in the Sierra</title>
		<link>http://test.ogrehut.com/20070416/snow-ride-in-the-sierra</link>
		<comments>http://test.ogrehut.com/20070416/snow-ride-in-the-sierra#comments</comments>
		<pubDate>Tue, 17 Apr 2007 00:12:18 +0000</pubDate>
		<dc:creator>Ogre</dc:creator>
				<category><![CDATA[MTB Epic Rides]]></category>

		<guid isPermaLink="false">http://ogrehut.com/20070822/snow-ride-in-the-sierra</guid>
		<description><![CDATA[	Vince (Portola Vince on MTBR) had asked me to take him on a tour of some of the trails off of Highway 108. I had planned on showing him Pinball (Older Report) and a few other assorted trails but the week before Jeff Boatman was bragging about riding the lower half of Pinecrest Peak trail&#8230; [...]]]></description>
			<content:encoded><![CDATA[	<p><strong><a href="http://ogrehut.com/gallery/?&#38;n=Pinecrest%20to%20Deer%20Creek%20April%202007"><img align="right" src="http://ogrehut.com/gallery/imglib/200704/4623a200c5f7d2" /></a></strong>Vince (Portola Vince on <span class="caps">MTBR</span>) had asked me to take him on a tour of some of the trails off of Highway 108. I had planned on showing him Pinball (Older Report) and a few other assorted trails but the week before Jeff Boatman was bragging about riding the lower half of Pinecrest Peak trail&#8230; hmmm, I had to get some of that action. Turns out we did ride Pinecrest but we sure payed for it  (<a title="Pinecrest Peak spring ride" href="http://ogrehut.com/gallery/?&#38;n=Pinecrest%20to%20Deer%20Creek%20April%202007&#38;page=1">Skip to the Pictures</a>).<span id="more-197"></span><br />
The weekend started rough with some RV problems derailing our travel in style camping plans. We wound up leaving Saturday morning in my van a little late but otherwise raring to go&#8230; except for the pouring rain which always puts a damper on my day.I met up with Jeff and Vince at a nice breakfast place called Papa&#8217;s New Roost in Soulsbyville then after some great chicken fried steak and eggs we were off. The rain wasn&#8217;t nearly as bad up past Sonora so when we started riding it was a light drizzle. Regardless the rain affected our choice of trails and shortened our ride a bit.</p>

	<p><strong>Saturday</strong></p>

	<p>Unfortunately the few pictures I had from Saturday I accidentally deleted. We started in Twain Harte on the Flume then we climbed up Mt. Elizabeth to the fire lookout. We climbed all the way to the peak and climbed the fire lookout tower to enjoy the mostly whited out view.</p>

	<p>After spending a bit of time at the peak we dropped back down to a fairly hidden trail Jeff call &#8220;Devil&#8217;s Slide?. So named because you ride it by pointing your bike downhill and sliding along on top of a thick mat of pine needles. The trail is super steep and I wound up walking a good bit of the start. After the first 1/2 mile and a couple turns the trail got very fun though. Almost all downhill with a ton of bermed Motocross and quadrunner cut trails. Conditions were amazingly good considering we were riding in the rain, the trail was sticky and had very little mud. There were quite a few places where the berms saved my butt though.<br />
After dropping for quite some time we dropped onto a forest road which took us even further downhill before eventually turning uphill and then turning onto South Fork road and back to our parking.</p>

	<p>At that point there was a break in the rain and I managed to talk Fiona into riding on the Flume for a while. We rode for about 3-4 miles in intermittent rain before turning back when the rain got a little too persistent. By the time we got back to the van my fingers were numb. We changed quickly and by the time we got rolling there was slushy snowflakes on our windshield. This didn&#8217;t bode well for our Sunday ride which was at a much higher elevation.</p>

	<p>In Sonora we stopped at the bike shop and I got some much needed brake pads then stopped at the Diamondback Grill, a great little diner along the highway 49 strip. After grub headed back to camped at the Deer Creek <span class="caps">OHV</span> area which turned out to be a great spot to stay since it was completely deserted due to the cold and continuous rain.<br />
<strong>Sunday:</strong></p>

	<p>Sunday&#8217;s story is <a title="Pinecrest Peak to Deer Creek" href="http://ogrehut.com/gallery/?&#38;n=Pinecrest%20to%20Deer%20Creek%20April%202007&#38;page=1">best told with pictures</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://test.ogrehut.com/20070416/snow-ride-in-the-sierra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Steal a Ride in the Sierra Nevada</title>
		<link>http://test.ogrehut.com/20070123/how-to-steal-a-ride-in-the-sierra</link>
		<comments>http://test.ogrehut.com/20070123/how-to-steal-a-ride-in-the-sierra#comments</comments>
		<pubDate>Tue, 23 Jan 2007 23:15:18 +0000</pubDate>
		<dc:creator>Ogre</dc:creator>
				<category><![CDATA[MTB Epic Rides]]></category>

		<guid isPermaLink="false">http://ogrehut.com/20070123/how-to-steal-a-ride-in-the-sierra</guid>
		<description><![CDATA[	Well, I guess it&#8217;s not exactly stolen.  This freakishly dry winter has left many of the lower elevations snow free.  Even with the super cold temps the snow is fairly light at lower levels and over this weekend we were able to sneak in a January ride on Pinball,  which should by [...]]]></description>
			<content:encoded><![CDATA[	<p>Well, I guess it&#8217;s not exactly stolen.  This freakishly dry winter has left many of the lower elevations snow free.  Even with the super cold temps the snow is fairly light at lower levels and over this weekend we were able to sneak in a January ride on Pinball,  which should by all rights be under snow.  Getting out on this trail this time of year was very cool. We were riding over giant frozen puddles,  snow patches, and through occasional sections of mud.  Definitely a unique ride.  <a title="Pinball Snow Ride" href="http://ogrehut.com/gallery?n=Jan%2021,%202007%20Pinball">Check out the Pictures Here</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://test.ogrehut.com/20070123/how-to-steal-a-ride-in-the-sierra/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tahoe Riding at it&#8217;s Best</title>
		<link>http://test.ogrehut.com/20061030/tahoe-riding-at-its-best</link>
		<comments>http://test.ogrehut.com/20061030/tahoe-riding-at-its-best#comments</comments>
		<pubDate>Mon, 30 Oct 2006 23:06:37 +0000</pubDate>
		<dc:creator>Ogre</dc:creator>
				<category><![CDATA[MTB Epic Rides]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://ogrehut.com/20061030/tahoe-riding-at-its-best</guid>
		<description><![CDATA[	Over the weekend I hooked up for a couple of Tahoe rides and I have to say that as great as Tahoe riding normally is it is even better right now.&#160; The early snow we had followed by a dry weather since has made it sort of a mini spring up there.&#160; Dust is at [...]]]></description>
			<content:encoded><![CDATA[	<p>Over the weekend I hooked up for a couple of Tahoe rides and I have to say that as great as Tahoe riding normally is it is even better right now.&#160; The early snow we had followed by a dry weather since has made it sort of a mini spring up there.&#160; Dust is at an all time low and even the ubiquitous sand and pulverized granite seemed much more tame than it usually is.&#160; On Saturday hooked up with my brother from his time-share at Heavenly for a 13 mile out-and-back towards Star Lake along the Tahoe Rim Trail (TRT).&#160; <span class="caps">TRT</span> is as always great, this time it was better.&#160; The trail was sticky and much less dusty.&#160; There were some little patches of snow on North facing mountainsides and in a few places on the trail the snow crossed the trail. Generally where it crosses the trail it was thin and melted off but a few places it thawed then refroze into a slippery ice pack.</p>

	<p>On Sunday I met up with Gary (Finch Platte) and Johnny (JFR) for a Toads run.&#160; We my favorite Toads route up Oneidas to Armstrong Pass trail then Gary and I took a bit of a detour towards Star Lake and Johnny who&#8217;d been chasing us the whole time just kept cruising towards Toads. We hooked back up with Johnny just about in time for the DH. Then it was our turn to try and play keep up with him.</p>

	<p><strong>Toads was incredible.</strong> I can attest from my position in the rear of the Downhill that Toads was exceptionally dust free. The trail was also super tacky going down Toads. I&#8217;ve never bombed down those bermed out sections the way I did Sunday. Sweet!&#160; On a personal note, I rode more of the technical sections that I even have, and I climbed better than ever as well. All in all a personal best performance all around on the climb and on Toads.</p>

	<p>If you can get up to the Sierras before it snows&#8230;  It doesn&#8217;t get any better than this.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://test.ogrehut.com/20061030/tahoe-riding-at-its-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTB Oregon Capstone Ride &#8211; Middle Fork Trail</title>
		<link>http://test.ogrehut.com/20060826/willamette-middle-fork-trail</link>
		<comments>http://test.ogrehut.com/20060826/willamette-middle-fork-trail#comments</comments>
		<pubDate>Sat, 26 Aug 2006 18:42:31 +0000</pubDate>
		<dc:creator>Ogre</dc:creator>
				<category><![CDATA[MTB Epic Rides]]></category>
		<category><![CDATA[MTB Events]]></category>

		<guid isPermaLink="false">http://ogrehut.com/20060826/willamette-middle-fork-trail</guid>
		<description><![CDATA[	Wow &#8211; WOW - WOW! What an incredible trail.  While the other two days of riding were great, this trail was a true gem among gems.  The Middle Fork trail is a 25 mile shuttled ride that descends more than 3500&#8217; from top to bottom and includes miles of incredible technical singletrack.  [...]]]></description>
			<content:encoded><![CDATA[	<p><p><a title="Middle Fork Trail Report" href="/trails.php/Oregon/OakridgeArea/MiddleFork"><img align="left" alt="Middle Fork Trail" title="Middle Fork Trail" src="/Tree//Oregon/OakridgeArea/MiddleFork/.small_pict0646.jpg" /></a>Wow &#8211; <span class="caps">WOW </span>- WOW! What an incredible trail.  While the other two days of riding were great, this trail was a true gem among gems.  The Middle Fork trail is a 25 mile shuttled ride that descends more than 3500&#8217; from top to bottom and includes miles of incredible technical singletrack.  The top 15 miles is an incredible serpentine trail that slithers over roots and slides past tree stumps at a lightning pace (well, it seemed that way to me anyhow <span class="caps">YMMV</span>).  The trail is covered in bark and organic debris making traction questionable from moment to moment and tree branches and the occasional rock made it interesting.  Not a big drop/ hucker trail this is the ultimate gravity assisted technical cross country trail.</p><br />
<p>After the first 15 miles or so the trail flattens out quite a bit and you are shooting through long meadows and zig-zagging over small creek crossings on logs and small bridges.  The bottom of the trail is fast and fun with some small climbs thrown in to keep your heart rate up.  Overall this is one phenominal trail which you should make every effort to ride if you are anywhere near here.   As usual too much chatter,  picture count and quality is low due to the addictive nature of this trail.  <a title="Middle Fork Trail Report and Photos" href="/trails.php/Oregon/OakridgeArea/MiddleFork">Pics and more yakking about Middle Fork Trail.</a><br />
</p></p>

 ]]></content:encoded>
			<wfw:commentRss>http://test.ogrehut.com/20060826/willamette-middle-fork-trail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine Trail = Downhill Bliss</title>
